Cranberry Wma South Pool
Undetermined HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Minnesota |
| County | Isanti |
| Nearest City | Springvale |
| River/Stream | Stanchfield Creek-TR |
| Coordinates | 45.72144, -93.34703 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 12 ft |
| Dam Height | 6 ft |
| Year Completed | 1992 (34 years old) |
Storage & Hydraulics
| NID Storage | 100 acre-ft |
| Max Storage | 100 acre-ft |
| Drainage Area | 6 sq mi |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | MNDNR-Wildlife |
| Owner Type | State |
| Hazard Classification | Undetermined |
| Condition Assessment | Poor |
| Last Inspection | 10/20/2016 |
| Emergency Action Plan | Not Required |