Little Elk Wma South Pool
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Minnesota |
| County | Morrison |
| Nearest City | Randall |
| River/Stream | Ted Brook |
| Coordinates | 46.05001, -94.62308 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 11 ft |
| Dam Height | 11 ft |
| Year Completed | 2006 (20 years old) |
Storage & Hydraulics
| NID Storage | 1,185 acre-ft |
| Max Storage | 1,185 acre-ft |
| Normal Storage | 1,185 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 5 sq mi |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | MNDNR-Wildlife |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 08/10/2017 |
| Emergency Action Plan | Not Required |