Springdale 20
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Minnesota |
| County | Redwood |
| Nearest City | Lamberton |
| River/Stream | Plum Creek-TR |
| Coordinates | 44.22849, -95.55374 |
Physical Characteristics
| Dam Type | Rockfill |
| NID Height | 23 ft |
| Dam Height | 23 ft |
| Dam Length | 440 ft |
Storage & Hydraulics
| NID Storage | 51 acre-ft |
| Max Storage | 51 acre-ft |
| Normal Storage | 24 acre-ft |
| Surface Area | 3 acres |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Fultz, Jayson |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 04/05/2019 |
| Emergency Action Plan | Not Required |