Newfolden
Significant Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Minnesota |
| County | Marshall |
| Nearest City | Newfolden |
| Coordinates | 48.37294, -96.33491 |
Physical Characteristics
| NID Height | 23 ft |
| Dam Height | 23 ft |
| Dam Length | 15,837 ft |
| Year Completed | 2024 (2 years old) |
Storage & Hydraulics
| NID Storage | 3,020 acre-ft |
| Max Storage | 3,020 acre-ft |
| Normal Storage | 2,000 acre-ft |
| Drainage Area | 10 sq mi |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | WD of Middle-Snake-Tamarac Rivers |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Emergency Action Plan | Not Required |