Mandeville Lake Dam
High HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Carroll |
| Nearest City | CARROLTON |
| River/Stream | TR-TURKEY CREEK |
| Coordinates | 39.51006, -93.61427 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Year Completed | 1932 (94 years old) |
Storage & Hydraulics
| NID Storage | 268 acre-ft |
| Max Storage | 268 acre-ft |
| Normal Storage | 133 acre-ft |
| Surface Area | 20 acres |
| Drainage Area | 472 sq mi |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | RUDY RUECHEL |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |