Queen City Reservoir Dam
High HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Schuyler |
| Nearest City | GREENTOP |
| River/Stream | #NAME? |
| Coordinates | 40.37367, -92.57492 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 22 ft |
| Dam Height | 22 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 330 acre-ft |
| Max Storage | 330 acre-ft |
| Normal Storage | 205 acre-ft |
| Surface Area | 28 acres |
| Drainage Area | 530 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | QUEEN CITY,MO |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |