Staton
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Pike |
| Nearest City | FRANKFORD |
| River/Stream | TR PENO CREEK |
| Coordinates | 39.38772, -91.22103 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 22 ft |
| Dam Height | 22 ft |
| Year Completed | 1973 (53 years old) |
Storage & Hydraulics
| NID Storage | 82 acre-ft |
| Max Storage | 82 acre-ft |
| Normal Storage | 40 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 330 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | UNKNOWN |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |