Central Coal&coke Corp Lake Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Macon |
| Nearest City | EVIER |
| River/Stream | TRMIDDLE FORK CHARITON RIVERB |
| Coordinates | 39.74523, -92.54655 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Year Completed | 1897 (129 years old) |
Storage & Hydraulics
| NID Storage | 80 acre-ft |
| Max Storage | 80 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 10 acres |
| Drainage Area | 156 sq mi |
Ownership & Safety
| Purpose | Water Supply |
| Owner | CENTRAL COAL&COKE CORP |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |