City Of Lewistown Dam
High HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Lewis |
| Nearest City | TAYLOR |
| River/Stream | TR-MIDDLE FABIUS RIVER |
| Coordinates | 40.09778, -91.81889 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 468 acre-ft |
| Max Storage | 468 acre-ft |
| Normal Storage | 292 acre-ft |
| Surface Area | 35 acres |
| Drainage Area | 400 sq mi |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | CITY OF LEWISTOWN |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |