Park Charles South Dam
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Missouri |
| County | St. Charles |
| Nearest City | ST. PETERS |
| River/Stream | TRIB-DARDENNE CREEK |
| Coordinates | 38.76010, -90.60980 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 39 ft |
| Dam Height | 39 ft |
| Dam Length | 800 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 123 acre-ft |
| Max Storage | 123 acre-ft |
| Normal Storage | 94 acre-ft |
| Surface Area | 9 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 456 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | PARK CHARLES OWNERS |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 11/17/2022 |
| Emergency Action Plan | Yes |