Limpp, Earl Lake Dam
High HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Holt |
| Nearest City | MOUND CITY |
| River/Stream | TR-DAVIS CREEK |
| Coordinates | 40.13149, -95.16152 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 26 ft |
| Dam Height | 26 ft |
| Year Completed | 1972 (54 years old) |
Storage & Hydraulics
| NID Storage | 195 acre-ft |
| Max Storage | 195 acre-ft |
| Normal Storage | 146 acre-ft |
| Surface Area | 14 acres |
| Drainage Area | 733 sq mi |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | EARL LIMPP |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Last Inspection | 05/16/1979 |
| Emergency Action Plan | Not Required |