Shepherd,dan Dam
High HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Chariton |
| Nearest City | FOREST GREEN |
| River/Stream | TR-MIDDLE FORK CHARITON RIVER |
| Coordinates | 39.45902, -92.71063 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Year Completed | 1957 (69 years old) |
Storage & Hydraulics
| NID Storage | 107 acre-ft |
| Max Storage | 107 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 10 acres |
| Drainage Area | 80 sq mi |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | SHEPHERD FARMS INC |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |