Easterday Dam
High HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Montgomery |
| Nearest City | MINEOLA |
| River/Stream | TR-SMITH BRANCH |
| Coordinates | 38.91596, -91.50020 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 34 ft |
| Dam Height | 34 ft |
| Year Completed | 1955 (71 years old) |
Storage & Hydraulics
| NID Storage | 437 acre-ft |
| Max Storage | 437 acre-ft |
| Normal Storage | 77 acre-ft |
| Surface Area | 24 acres |
| Drainage Area | 160 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | EASTERDAY ESTATE |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Last Inspection | 06/25/1979 |
| Emergency Action Plan | Not Required |