Suter Lake Dam
High HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Lincoln |
| Nearest City | PERUQUE |
| River/Stream | TR-BOBS CREEK |
| Coordinates | 39.06566, -90.88960 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Year Completed | 1976 (50 years old) |
Storage & Hydraulics
| NID Storage | 107 acre-ft |
| Max Storage | 107 acre-ft |
| Normal Storage | 59 acre-ft |
| Surface Area | 8 acres |
| Drainage Area | 90 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | RONALD SUTER |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |