Craig/allen Dam Lt-90
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Harrison |
| Nearest City | MT MORIAH |
| River/Stream | TR-PANTHER CREEK |
| Coordinates | 40.43078, -93.90685 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 26 ft |
| Dam Height | 26 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 42 acre-ft |
| Max Storage | 42 acre-ft |
| Normal Storage | 12 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 140 sq mi |
Ownership & Safety
| Purpose | Debris Control |
| Owner | CR CRAIG/R ALLEN |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |