Spain Lake Dam
Significant HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Dade |
| Nearest City | STOCKTON |
| River/Stream | TR-SOUTH PRONG SONS CREEK |
| Coordinates | 37.33333, -93.93684 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | 1,000 ft |
| Year Completed | 1972 (54 years old) |
Storage & Hydraulics
| NID Storage | 90 acre-ft |
| Max Storage | 90 acre-ft |
| Normal Storage | 70 acre-ft |
| Surface Area | 17 acres |
| Drainage Area | 190 sq mi |
| Max Discharge | 480 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | EDWIN SPAIN |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |