Rauch Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Lafayette |
| Nearest City | AULLVILLE |
| River/Stream | TR-DAVIS CR |
| Coordinates | 38.99504, -93.75403 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 24 ft |
| Dam Length | 500 ft |
| Year Completed | 1969 (57 years old) |
Storage & Hydraulics
| NID Storage | 65 acre-ft |
| Max Storage | 65 acre-ft |
| Normal Storage | 65 acre-ft |
| Surface Area | 1 acres |
| Drainage Area | 38 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | NONE |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |