B+l Electric Lake Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Henry |
| Nearest City | CLINTON |
| River/Stream | TR-SOUTH GRAND RIVER |
| Coordinates | 38.34867, -93.76528 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Year Completed | 1973 (53 years old) |
Storage & Hydraulics
| NID Storage | 67 acre-ft |
| Max Storage | 67 acre-ft |
| Normal Storage | 37 acre-ft |
| Surface Area | 5 acres |
| Drainage Area | 100 sq mi |
Ownership & Safety
| Purpose | Other |
| Owner | MERLE THOMASON |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |