So Fork Blackwater Wtrshd Site E-29
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Johnson |
| Nearest City | HOLDEN |
| River/Stream | E PIN OAK CREEK |
| Coordinates | 38.70451, -94.00842 |
Physical Characteristics
| NID Height | 27 ft |
| Dam Height | 27 ft |
| Dam Length | 1,000 ft |
| Year Completed | 1980 (46 years old) |
Storage & Hydraulics
| NID Storage | 1,954 acre-ft |
| Max Storage | 1,954 acre-ft |
| Normal Storage | 117 acre-ft |
| Surface Area | 13 acres |
| Drainage Area | 774 sq mi |
| Max Discharge | 4,813 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 02/01/1989 |
| Emergency Action Plan | Not Required |