William E. Towell Dam
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Missouri |
| County | Phelps |
| Nearest City | DILLON |
| River/Stream | TRIBUTARY OF BOUBEUSE RIVER |
| Coordinates | 37.99479, -91.69019 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 48 ft |
| Dam Height | 48 ft |
| Dam Length | 1,450 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 2,490 acre-ft |
| Max Storage | 2,490 acre-ft |
| Normal Storage | 1,300 acre-ft |
| Surface Area | 100 acres |
| Drainage Area | 2 sq mi |
| Max Discharge | 6,379 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | MO DEPT OF CONSERVATION |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 10/19/2021 |
| Emergency Action Plan | Yes |