Mononame 18
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Dent |
| Nearest City | SALEM |
| River/Stream | TR SPRING CREEK |
| Coordinates | 37.63918, -91.57149 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 10 ft |
| Dam Height | 10 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 118 acre-ft |
| Max Storage | 118 acre-ft |
| Normal Storage | 13 acre-ft |
| Surface Area | 22 acres |
| Drainage Area | 134 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | UNKNOWN |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |