Stockton Dam
High HazardNot Available ConditionEmergency Action Plan: Yes
Location
| State | Missouri |
| County | Cedar |
| Nearest City | CAPLINGER MILLS |
| River/Stream | SAC RIVER |
| Coordinates | 37.69190, -93.75950 |
Physical Characteristics
| Dam Type | Rockfill |
| NID Height | 153 ft |
| Dam Height | 151 ft |
| Dam Length | 6,100 ft |
| Year Completed | 1969 (57 years old) |
Storage & Hydraulics
| NID Storage | 1,674,000 acre-ft |
| Max Storage | 1,674,000 acre-ft |
| Normal Storage | 892,000 acre-ft |
| Surface Area | 24,900 acres |
| Drainage Area | 1,160 sq mi |
| Max Discharge | 181,000 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | USACE - Kansas City District |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Not Available |
| Last Inspection | 08/19/2024 |
| Emergency Action Plan | Yes |