Neil Land Development Corp Dam-south
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Carter |
| Nearest City | VAN BUREN |
| River/Stream | TR-CURRENT RIVER |
| Coordinates | 37.01203, -91.02380 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 30 ft |
| Dam Height | 30 ft |
| Year Completed | 1972 (54 years old) |
Storage & Hydraulics
| NID Storage | 80 acre-ft |
| Max Storage | 80 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 5 acres |
| Drainage Area | 236 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | NEIL LAND CORPORATION |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |