Mononame 534
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Caldwell |
| Nearest City | KIDDER |
| River/Stream | TR EAST SHEEP CK OFFSTREAM |
| Coordinates | 39.77182, -94.10466 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 10 ft |
| Dam Height | 10 ft |
| Year Completed | 1968 (58 years old) |
Storage & Hydraulics
| NID Storage | 54 acre-ft |
| Max Storage | 54 acre-ft |
| Normal Storage | 33 acre-ft |
| Surface Area | 10 acres |
| Drainage Area | 96 sq mi |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | UNKNOWN |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |