Lake Tanglewood South Dam
High HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Cape Girardeau |
| Nearest City | CAPE GIRARDEAU |
| River/Stream | TR-JUDEN CREEK |
| Coordinates | 37.35667, -89.52667 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 31 ft |
| Dam Height | 31 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 50 acre-ft |
| Max Storage | 50 acre-ft |
| Normal Storage | 16 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 60 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | TANGLEWOOD HWNR IMP ASS |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Last Inspection | 10/28/1980 |
| Emergency Action Plan | Not Required |