Wildhorse Farms #1 Dam
Significant HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Warren |
| Nearest City | ROUND SPRING |
| River/Stream | TRIB LOST CREEK |
| Coordinates | 38.75144, -91.22321 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 50 ft |
| Dam Height | 34 ft |
| Dam Length | 350 ft |
| Year Completed | 1998 (28 years old) |
Storage & Hydraulics
| NID Storage | 60 acre-ft |
| Max Storage | 60 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 31 sq mi |
Ownership & Safety
| Owner | TERRY SCHROIDER |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Not Rated |
| Last Inspection | 10/04/2005 |
| Emergency Action Plan | Not Required |