Sterling Hollow
High HazardPoor ConditionEmergency Action Plan: No
Location
| State | Missouri |
| County | Texas |
| River/Stream | MIDDLE INDIAN CREEK |
| Coordinates | 37.06439, -92.04234 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 50 ft |
| Dam Height | 50 ft |
| Dam Length | 420 ft |
Storage & Hydraulics
| NID Storage | 10 acre-ft |
| Normal Storage | 10 acre-ft |
| Surface Area | 9 acres |
| Drainage Area | 115 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Owner | USDA FS |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 04/19/2021 |
| Emergency Action Plan | No |