Heck Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Holt |
| Nearest City | MOUND CITY |
| River/Stream | TR-MIDDLE BRANCH SQUAW CK |
| Coordinates | 40.24431, -95.19043 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 31 ft |
| Dam Height | 31 ft |
| Dam Length | 580 ft |
| Year Completed | 1989 (37 years old) |
Storage & Hydraulics
| NID Storage | 42 acre-ft |
| Max Storage | 42 acre-ft |
| Normal Storage | 15 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 32 sq mi |
| Max Discharge | 357 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Grade Stabilization |
| Owner | VIRGIL HECK |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |