Vena Clapham
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Mercer |
| Nearest City | PRINCETON |
| River/Stream | TR-EAST HONEY |
| Coordinates | 40.31157, -93.47277 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 28 ft |
| Dam Height | 28 ft |
| Dam Length | 410 ft |
| Year Completed | 1999 (27 years old) |
Storage & Hydraulics
| NID Storage | 20 acre-ft |
| Max Storage | 20 acre-ft |
| Normal Storage | 14 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 85 sq mi |
| Max Discharge | 8 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Other |
| Owner | CLAPHAM |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 09/24/1999 |
| Emergency Action Plan | Not Required |