Don Gibson Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Scotland |
| Nearest City | LURAY |
| River/Stream | TR-NORTH WYACONDA RIVER |
| Coordinates | 40.48792, -92.01870 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 32 ft |
| Dam Height | 26 ft |
| Dam Length | 450 ft |
| Year Completed | 2001 (25 years old) |
Storage & Hydraulics
| NID Storage | 47 acre-ft |
| Max Storage | 47 acre-ft |
| Normal Storage | 20 acre-ft |
| Surface Area | 6 acres |
| Drainage Area | 307 sq mi |
| Max Discharge | 149 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | DON GIBSON |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 09/01/2001 |
| Emergency Action Plan | Not Required |