Donald Reeter Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Missouri |
| County | Grundy |
| Nearest City | CHULA |
| River/Stream | TR-MEDICINE |
| Coordinates | 39.99339, -93.45717 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 26 ft |
| Dam Length | 355 ft |
| Year Completed | 1990 (36 years old) |
Storage & Hydraulics
| NID Storage | 42 acre-ft |
| Max Storage | 42 acre-ft |
| Normal Storage | 24 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 14 sq mi |
| Max Discharge | 40 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Grade Stabilization |
| Owner | DONALD REETER |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 05/09/1990 |
| Emergency Action Plan | Not Required |