Charles Pickering Catfish Ponds
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Mississippi |
| County | Jones |
| Nearest City | HATTIESBURG |
| River/Stream | TR- SMITH CREEK |
| Coordinates | 31.69334, -89.37351 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 7 ft |
| Dam Height | 7 ft |
| Dam Length | 2,600 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 150 acre-ft |
| Max Storage | 150 acre-ft |
| Normal Storage | 150 acre-ft |
| Max Discharge | 4 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Other |
| Owner | CHARLES PICKERING |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |