Lake Caroline Dam
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Mississippi |
| County | Madison |
| Nearest City | GLUCKSTADT |
| River/Stream | PANTHER CREEK |
| Coordinates | 32.55734, -90.14111 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 30 ft |
| Dam Height | 30 ft |
| Dam Length | 4,500 ft |
| Year Completed | 1989 (37 years old) |
Storage & Hydraulics
| NID Storage | 11,700 acre-ft |
| Max Storage | 11,700 acre-ft |
| Normal Storage | 7,600 acre-ft |
| Surface Area | 701 acres |
| Drainage Area | 3 sq mi |
| Max Discharge | 4,272 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | LAKE CAROLINE OWNERS ASSOCIATION, INC. |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 03/28/2023 |
| Emergency Action Plan | Yes |