Gandys Evergreen Farms Dam
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Mississippi |
| County | Jasper |
| River/Stream | PENANTLY CREEK |
| Coordinates | 32.16667, -89.04556 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 30 ft |
| Dam Height | 24 ft |
| Year Completed | 2011 (15 years old) |
Storage & Hydraulics
| NID Storage | 194 acre-ft |
| Max Storage | 194 acre-ft |
| Normal Storage | 155 acre-ft |
| Surface Area | 17 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 355 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner Type | Not Listed |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |