Tow, Wilfred
Low HazardNot Available ConditionEmergency Action Plan: Not Required
Location
| State | Montana |
| County | Hill |
| Nearest City | Laredo |
| River/Stream | Gravel Coulee |
| Coordinates | 48.42837, -109.89574 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 1,300 ft |
| Year Completed | 1952 (74 years old) |
Storage & Hydraulics
| NID Storage | 175 acre-ft |
| Max Storage | 175 acre-ft |
| Normal Storage | 90 acre-ft |
| Max Discharge | 1,810 cfs |
Ownership & Safety
| Purpose | Irrigation |
| Owner | U.S. D.O.I. B.I.A. (Rocky Boy Reservation) |
| Owner Type | Federal |
| Hazard Classification | Low |
| Condition Assessment | Not Available |
| Emergency Action Plan | Not Required |