South Fork Detention Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Montana |
| County | Prairie |
| Nearest City | GLENDIVE |
| River/Stream | CHERRY CK./YELLOWSTONE RIVER |
| Coordinates | 46.88331, -105.67106 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 28 ft |
| Dam Length | 730 ft |
| Year Completed | 1964 (62 years old) |
Storage & Hydraulics
| NID Storage | 520 acre-ft |
| Max Storage | 520 acre-ft |
| Surface Area | 41 acres |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | DOI BLM |
| Owner Type | Federal |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 07/24/2020 |
| Emergency Action Plan | Not Required |