Guelff
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Montana |
| County | Dawson |
| Nearest City | INTAKE |
| River/Stream | TR-YELLOWSTONE RIVER |
| Coordinates | 47.13540, -104.65160 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | 200 ft |
| Year Completed | 1946 (80 years old) |
Storage & Hydraulics
| NID Storage | 77 acre-ft |
| Max Storage | 77 acre-ft |
| Normal Storage | 40 acre-ft |
| Drainage Area | 1 sq mi |
| Max Discharge | 600 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | ROBERT L GUELFF |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |