Springdale #4
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Montana |
| County | Meagher |
| Nearest City | GREAT FALLS |
| River/Stream | TR-SOUTH FORK SMITH RIVER |
| Coordinates | 46.45110, -110.99950 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 26 ft |
| Dam Height | 26 ft |
| Dam Length | 1,410 ft |
| Year Completed | 1938 (88 years old) |
Storage & Hydraulics
| NID Storage | 353 acre-ft |
| Max Storage | 353 acre-ft |
| Normal Storage | 235 acre-ft |
| Surface Area | 27 acres |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | SPRINGDALE COLONY INC |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |