Kelso #1
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Montana |
| County | Phillips |
| Nearest City | MALTA |
| River/Stream | TR-WILSON COULEE |
| Coordinates | 48.42710, -107.95590 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | 450 ft |
| Year Completed | 1930 (96 years old) |
Storage & Hydraulics
| NID Storage | 138 acre-ft |
| Max Storage | 138 acre-ft |
| Normal Storage | 54 acre-ft |
| Max Discharge | 612 cfs |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | HOLMAN HEREFORD HOME |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |