Montana #17
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Montana |
| County | Rosebud |
| Nearest City | FORSYTH |
| River/Stream | BLIND COULEE |
| Coordinates | 46.61690, -107.33450 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | 200 ft |
| Year Completed | 1940 (86 years old) |
Storage & Hydraulics
| NID Storage | 60 acre-ft |
| Max Storage | 60 acre-ft |
| Normal Storage | 35 acre-ft |
| Drainage Area | 7 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | STATE OF MONTANA, D.N.R.C., T.L.M.D. |
| Owner Type | State |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |