Crosby #3
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | Montana |
| County | Rosebud |
| Nearest City | ROSEBUD |
| River/Stream | STELLAR CREEK |
| Coordinates | 46.69390, -106.93520 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | 225 ft |
| Year Completed | 1967 (59 years old) |
Storage & Hydraulics
| NID Storage | 77 acre-ft |
| Max Storage | 77 acre-ft |
| Normal Storage | 45 acre-ft |
| Drainage Area | 1 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | KATHERINE G CROSBY |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |