Ward Dam
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Montana |
| County | Valley |
| Nearest City | NASHUA |
| River/Stream | PORCUPINE CK./MISSOURI RIVER |
| Coordinates | 48.67170, -106.62041 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 23 ft |
| Dam Length | 1,410 ft |
| Year Completed | 2003 (23 years old) |
Storage & Hydraulics
| NID Storage | 849 acre-ft |
| Max Storage | 849 acre-ft |
| Surface Area | 130 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | DOI BLM |
| Owner Type | Federal |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Last Inspection | 07/22/2020 |
| Emergency Action Plan | Not Required |