Duke Water Harvesting Pond Dam
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | North Carolina |
| County | Durham |
| River/Stream | Sandy Creek |
| Coordinates | 36.00310, -78.95010 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Length | 300 ft |
| Year Completed | 2014 (12 years old) |
Storage & Hydraulics
| NID Storage | 70 acre-ft |
| Max Storage | 70 acre-ft |
| Normal Storage | 21 acre-ft |
| Surface Area | 5 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 320 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Duke Universty Facilities Management |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 02/24/2021 |
| Emergency Action Plan | Yes |