Petri Dam; Robert
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | North Dakota |
| County | Slope |
| Nearest City | MEDORA |
| River/Stream | Third Creek-TR |
| Coordinates | 46.59682, -103.33471 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 16 ft |
| Dam Height | 13 ft |
| Dam Length | 161 ft |
| Year Completed | 1964 (62 years old) |
Storage & Hydraulics
| NID Storage | 50 acre-ft |
| Max Storage | 50 acre-ft |
| Normal Storage | 4 acre-ft |
| Surface Area | 1 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | US Forest Service |
| Owner Type | Federal |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |