Elsperger Marsh
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | North Dakota |
| County | Ramsey |
| Nearest City | N |
| River/Stream | MAUVAIS COULEE |
| Coordinates | 48.35622, -99.12220 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 7 ft |
| Dam Height | 7 ft |
| Year Completed | 1997 (29 years old) |
Storage & Hydraulics
| NID Storage | 2,752 acre-ft |
| Max Storage | 2,752 acre-ft |
| Normal Storage | 175 acre-ft |
| Surface Area | 294 acres |
| Drainage Area | 1 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | US FISH & WILDLIFE |
| Owner Type | Federal |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |