Turtle Creek 2
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Sarpy |
| Nearest City | CEDAR CREEK |
| River/Stream | TURTLE CREEK |
| Coordinates | 41.07682, -96.15950 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 34 ft |
| Dam Height | 23 ft |
| Dam Length | 550 ft |
| Year Completed | 1961 (65 years old) |
Storage & Hydraulics
| NID Storage | 84 acre-ft |
| Max Storage | 84 acre-ft |
| Normal Storage | 14 acre-ft |
| Surface Area | 6 acres |
| Drainage Area | 2 sq mi |
| Max Discharge | 1,920 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Papio Missouri River Natural Resources District |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 06/08/2020 |
| Emergency Action Plan | Not Required |