Buckley Creek 3-f
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Jefferson |
| Nearest City | ENDICOTT |
| River/Stream | TR-BUCKLEY CREEK |
| Coordinates | 40.07113, -97.30628 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 37 ft |
| Dam Height | 36 ft |
| Dam Length | 997 ft |
| Year Completed | 1971 (55 years old) |
Storage & Hydraulics
| NID Storage | 597 acre-ft |
| Max Storage | 597 acre-ft |
| Normal Storage | 128 acre-ft |
| Surface Area | 19 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 827 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Little Blue Natural Resources District |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 04/18/2019 |
| Emergency Action Plan | Not Required |