Reiman Dam 1
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Boyd |
| Nearest City | ANOKA |
| River/Stream | TR-PONCA CREEK |
| Coordinates | 42.92726, -98.94916 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 18 ft |
| Dam Length | 283 ft |
| Year Completed | 1969 (57 years old) |
Storage & Hydraulics
| NID Storage | 139 acre-ft |
| Max Storage | 139 acre-ft |
| Normal Storage | 45 acre-ft |
| Surface Area | 15 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 356 cfs |
Ownership & Safety
| Purpose | Irrigation |
| Owner | Carl & Patty Williamson |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 04/29/2020 |
| Emergency Action Plan | Not Required |