North Oak Creek 5-x
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Butler |
| Nearest City | AGNEW |
| River/Stream | NORTH OAK CREEK |
| Coordinates | 41.18335, -96.93009 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 53 ft |
| Dam Height | 47 ft |
| Dam Length | 1,227 ft |
| Year Completed | 1983 (43 years old) |
Storage & Hydraulics
| NID Storage | 781 acre-ft |
| Max Storage | 781 acre-ft |
| Normal Storage | 211 acre-ft |
| Surface Area | 20 acres |
| Drainage Area | 2 sq mi |
| Max Discharge | 2,032 cfs |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | Lower Platte South Natural Resources District |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 05/30/2023 |
| Emergency Action Plan | Not Required |