Dohma Dam
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Nebraska |
| County | Dixon |
| Nearest City | PONCA |
| River/Stream | TR-SOUTH CREEK |
| Coordinates | 42.49282, -96.79644 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 48 ft |
| Dam Height | 45 ft |
| Dam Length | 189 ft |
| Year Completed | 1966 (60 years old) |
Storage & Hydraulics
| NID Storage | 79 acre-ft |
| Max Storage | 79 acre-ft |
| Normal Storage | 43 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 548 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | Paul McCardle |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 10/03/2019 |
| Emergency Action Plan | Not Required |